Language
GBR
Shipping
Maxxis
Ardent
Assegai
Crossmark
Forekaster
Ikon
Minion
Rekon
All models
Michelin
Country
Force
Power
Protek
Wild Enduro
All models
Mitas
Charybdis
Hyperion
Kratos
Ocelot
Scylla
All models
Featured brands
Find the tyre compatible with your bike
Fine tune
Brand
Valve Type
In stock
700 x 25-32C (A2) | Presta | 40 mm |
700 x 35-47C (A3) | Schrader | 34 mm |
700 x 35-47C (A3) | Presta | 40 mm |
In stock
700 x 28-45C (AV17) | Schrader | 40 mm |
700 x 28-45C (SV extra long 17) | Presta | 60 mm |
700 x 28-45C (SV17) | Presta | 40 mm |
In stock
26 x 1.00-1.50 (AV12A) | Schrader | 40 mm |
26 x 1.00-1.50 (SV12A) | Presta | 40 mm |
26 x 1.50-2.50 (AV13) | Schrader | 40 mm |
26 x 1.50-2.50 (SV extra long 13) | Presta | 60 mm |
26 x 1.50-2.50 (SV13) | Presta | 40 mm |
In stock
20 x 1.50-2.13 | Schrader | 35 mm |
700 x 19C-25C | Presta | 48 mm |
700 x 28C-32C | Presta | 48 mm |
700 x 35C-43C | Schrader | 30mm |
In stock
20 x 0.90-1.00 (AV7B) | Schrader | 40 mm |
20 x 0.90-1.00 (SV7B) | Presta | 40 mm |
20 x 1.13-1.50 (AV6) | Schrader | 40 mm |
20 x 1.13-1.50 (SV6) | Presta | 40 mm |
20 x 1.38-1.38 (AV7A) | Schrader | 40 mm |
20 x 1.38-1.38 (SV7A) | Presta | 40 mm |
20 x 1.50-2.40 (AV7) | Schrader | 40 mm |
20 x 1.50-2.50 (SV7) | Presta | 40 mm |
In stock
24 x 0.75-1.13 (AV9A) | Schrader | 40 mm |
24 x 0.75-1.13 (SV9A) | Presta | 40 mm |
24 x 1.13-1.75 (AV9) | Schrader | 40 mm |
24 x 1.13-1.75 (SV9) | Presta | 40 mm |
In stock
20 x 1.90-2.10 | Dunlop | 35 mm |
20 x 1.90-2.10 | Presta | 47 mm |
26 x 1.90-2.10 | Schrader | 40 mm |
27.5 x 1.90-2.10 | Schrader | 40 mm |
24 x 1.60-1.75 | Presta | 47 mm |
26 x 1.60-1.75 | Schrader | 40 mm |
26 x 1.60-1.75 | Presta | 47 mm |
700 x 32-37C | Schrader | 40 mm |
700 x 32-37C | Presta | 47 mm |
700 x 38-45C | Presta | 47 mm |
In stock
16 x 1.38-1.35 (AV4) | Schrader | 40 mm |
16 x 1.38-1.35 (SV4) | Presta | 40 mm |
16 x 1.75-2.50 (AV3) | Schrader | 40 mm |
16 x 1.75-2.50 (SV3) | Presta | 40 mm |
In stock
12 x 1.50-2.25 (LT2SB) | Schrader | 40 mm |
27.5 x 1.75-2.10 (LT4P) | Presta | 47 mm |
27.5 x 1.75-2.10 (LT4SB) | Schrader | 40 mm |
700 x 28-47 (LT3P) | Presta | 47 mm |
700 x 28-47 (LT3SB) | Schrader | 40 mm |
In stock
24 x 0.38-1.10 (SV9C) | Presta | 40 mm |
24 x 1.50-2.50 (AV10) | Schrader | 40 mm |
24 x 1.50-2.50 (SV10) | Presta | 40 mm |
In stock
700 x 28-35 | Schrader | 32 mm |
700 x 28-35 | Presta | 48 mm |
700 x 37-47 | Schrader | 35 mm |
700 x 37-47 | Presta | 48 mm |
In stock
12.5 x 1.75-2.35 | Presta | 32 mm |
12.5 x 1.75-2.35 | Schrader | 35 mm |
16 x 1.30-1.90 | Presta | 32 mm |
16 x 1.70-2.35 | Presta | 32 mm |
16 x 1.70-2.35 | Schrader | 35 mm |
20 x 1.30-1.90 | Presta | 32 mm |
20 x 1.38-1.38 | Presta | 32 mm |
20 x 1.70-2.35 | Presta | 32 mm |
20 x 1.70-2.35 | Schrader | 35 mm |
24 x 1.70-2.35 | Presta | 32 mm |
350 x 28-42 | Presta | 32 mm |
350 x 28-42 | Schrader | 35 mm |
500 x 28-42 | Presta | 32 mm |
550 x 28-42 | Presta | 32 mm |
600 x 25-42 | Presta | 32 mm |
600 x 25-42 | Schrader | 35 mm |
In stock
18 x 1.38-1.75 (AV5) | Schrader | 40 mm |
18 x 1.38-1.75 (SV5) | Presta | 40 mm |
18 x 1.75-2.35 (SV5A) | Presta | 40 mm |
In stock
10 x 1.70-1.90 (K4) | Presta | 40 mm |
14 x 1.50-1.90 (I4) | Presta | 29 mm |
14 x 1.50-1.90 (I4) | Schrader | 34 mm |
20 x 1.50-2.10 (G4) | Schrader | 34 mm |
24 x 1.50-1.90 (E4) | Presta | 29 mm |
24 x 1.50-1.85 (E4) | Schrader | 34 mm |
400 x 32-37A (H3) | Presta | 29 mm |
500 x 28-37A (F3) | Presta | 29 mm |
600 x 28-37A (D3) | Presta | 29 mm |
In stock
700 mm x 14mm |
700 mm x 20mm |
700 mm x 22mm |
700 mm x 25mm |
700 mm x 16mm |
700 mm x 18mm |
Follow us !
likes
Newsletter
© 2012 Pumped SARL - All rights reserved