Language
GBR
Shipping
Featured brands

In stock
| 26 x 1.75-2.50 | Schrader | 40 mm |
| 26 x 1.75-2.50 | Presta | 42 mm |
| 26 x 1.75-2.50 | Presta | 60 mm |


In stock
| 27.5 x 1.50-2.40 (AV21) | Schrader | 40 mm |
| 27.5 x 1.50-2.40 (SV21) | Presta | 40 mm |
| 27.5 x 2.00-2.35 (AV19) | Schrader | 40 mm |
| 27.5 x 2.00-2.35 (SV19) | Presta | 40 mm |




In stock
| 27.5 x 1.50-2.10 | Schrader | 40 mm |
| 27.5 x 2.10-2.50 | Schrader | 40 mm |
| 27.5 x 2.10-2.50 | Presta | 47 mm |



In stock
| 26 x 1.30-1.30 | Dunlop | 32 mm |
| 26 x 1.75-2.13 | Presta | 48 mm |
| 27.5 x 1.90-2.13 | Presta | 48 mm |
| 29 x 1.85-2.20 | Presta | 48 mm |


In stock
| 26 x 1.70-2.35 | Schrader | 35 mm |
| 26 x 1.70-2.35 | Presta | 48 mm |
| 26 x 2.30-2.85 | Schrader | 35 mm |
| 26 x 2.30-2.85 | Presta | 48 mm |

In stock
| 16 x 1.38-1.35 (AV4) | Schrader | 40 mm |
| 16 x 1.38-1.35 (SV4) | Presta | 40 mm |
| 16 x 1.75-2.50 (AV3) | Schrader | 40 mm |
| 16 x 1.75-2.50 (SV3) | Presta | 40 mm |

In stock
| 27.5 x 1.70-2.35 | Presta | 48 mm |
| 27.5 x 1.70-2.35 | Schrader | 48 mm |
| 27.5 x 2.30-2.85 | Schrader | 48 mm |



In stock
| 29 x 1.75-2.10 | Presta | 48 mm |
| 29 x 1.75-2.10 | Schrader | 48 mm |
| 29 x 2.10-2.25 | Presta | 48 mm |
| 29 x 2.10-2.25 | Schrader | 48 mm |



In stock
| 24 x 0.75-1.13 (AV9A) | Schrader | 40 mm |
| 24 x 0.75-1.13 (SV9A) | Presta | 40 mm |
| 24 x 1.13-1.75 (AV9) | Schrader | 40 mm |
| 24 x 1.13-1.75 (SV9) | Presta | 40 mm |




© 2012 Pumped SARL - All rights reserved