Language
GBR
Shipping
Featured brands

In stock
| 26 x 1.00-1.25 | Presta | 48 mm |
| 26 x 1.30-1.65 | Presta | 48 mm |
| 26 x 1.30-1.65 | Schrader | 48 mm |
| 26 x 1.70-2.35 | Presta | 48 mm |
| 26 x 1.70-2.35 | Schrader | 48 mm |
| 26 x 2.30-2.85 | Presta | 48 mm |


In stock
| 26 x 1.10-1.50 (C2) | Schrader | 34 mm |
| 26 x 1.10-1.50 (C2) | Presta | 40 mm |
| 26 x 1.45-2.60 (C4) | Schrader | 34 mm |
| 26 x 1.45-2.60 (C4) | Presta | 40 mm |
| 26 x 1.60-2.10 (C4) | Presta | 60 mm |


In stock
| 26 x 1.00-1.50 (AV12A) | Schrader | 40 mm |
| 26 x 1.00-1.50 (SV12A) | Presta | 40 mm |
| 26 x 1.50-2.50 (AV13) | Schrader | 40 mm |
| 26 x 1.50-2.50 (SV extra long 13) | Presta | 60 mm |
| 26 x 1.50-2.50 (SV13) | Presta | 40 mm |



In stock
| 26 x 1.30-1.65 | Schrader | 35 mm |
| 26 x 1.70-2.35 | Schrader | 35 mm |
| 26 x 1.70-2.35 | Presta | 48 mm |
| 26 x 2.30-2.85 | Schrader | 35 mm |

In stock
| 26 x 1.50-2.10 | Presta | 33 mm |
| 26 x 1.50-2.10 | Schrader | 35 mm |
| 26 x 2.10-2.50 | Schrader | 35 mm |

In stock
| 26 x 1.75-2.50 | Schrader | 40 mm |
| 26 x 1.75-2.50 | Presta | 42 mm |
| 26 x 1.75-2.50 | Presta | 60 mm |


In stock
| 26 x 1.70-2.35 | Schrader | 35 mm |
| 26 x 1.70-2.35 | Presta | 48 mm |
| 26 x 2.30-2.85 | Schrader | 35 mm |
| 26 x 2.30-2.85 | Presta | 48 mm |












© 2012 Pumped SARL - All rights reserved
Welcome > MTB > Inner Tubes > 26" Inner Tubes