Language
GBR
Shipping
Maxxis
Ardent
Assegai
Crossmark
Forekaster
Ikon
Minion
Rekon
All models
Michelin
Country
Force
Power
Pro4
Protek
Wild Enduro
All models
Mitas
Charybdis
Hyperion
Kratos
Ocelot
Scylla
All models
Featured brands
OUR SHIPPING COMMITMENTS
Region | Carrier | Delivery Time (working days) |
Guaranteed Delivery Time |
Delivery on Saturdays |
Delivery on Mondays |
Cost € inc VAT |
|
France | Mondial Relay | 3/5 | no | yes | no | 2.99 | |
France | Colissimo : mon commerçant Colissimo : bureau de poste |
2/3** | yes | yes | no | 4.99 | |
France | Colissimo à domicile | 2/3** | yes | yes | yes | 7,99 | |
France | Relais Chronopost | 24h | yes | yes | no | 4,99 | |
France | GLS | 1/2 | yes | no | yes | 5.99 | |
France | Chronopost à domicile | 24h | yes | yes | yes | 9,99 |
*Flat fee for parcels not exceeding 2kg, then price function of actual parcel weight.
**+1 day in july/august for orders shipped on Thursdays and Fridays, due to truck traffic restrictions.
Region | Carrier | Delivery Time (working days) |
Guaranteed Delivery Time |
Delivery on Saturdays |
Delivery on Mondays |
Cost € inc VAT |
|
Corsica | Mondial Relay | 5/6 | no | yes | no | 2.99 | |
Corsica | Colissimo : my storekeeper Colissimo : post office |
2/3** | yes | yes | no | 4.99 | |
Corsica | Colissimo at home | 2/3** | yes | yes | yes | 7,99 | |
Corsica | Relais Chronopost | 24h | yes | yes | no | 27,99 | |
Corsica | GLS | 1/2 | yes | no | yes | 24.99 | |
Corsica | Chronopost à domicile | 24h | yes | yes | yes | 29,99 |
*Flat fee for parcels not exceeding 2kg, then price function of actual parcel weight.
**+1 day in july/august for orders shipped on Thursdays and Fridays, due to truck traffic restrictions.
Département | Carrier | Delivery Time (working days) |
Guaranteed Delivery Time |
Delivery on Saturdays |
Delivery on Mondays |
Cost € ex VAT ** (0-1kg) |
Cost € ex VAT ** (1-5kg) |
|
Guadeloupe | Colissimo | 5/7 | no | yes | yes | 19,99 | 34.99 | |
Guadeloupe | Chronopost | 2/3 | no | yes | yes | 24.99 | 49.99 | |
Guiana | Colissimo | 5/7 | no | yes | yes | 29,99 | 34.99 | |
The Reunion | Colissimo | 5/7 | no | yes | yes | 19,99 | 34.99 | |
The Reunion | Chronopost | 2/3 | no | yes | yes | 24.99 | 49.99 | |
Martinique | Colissimo | 5/7 | no | yes | yes | 19,99 | 34.99 | |
Martinique | Chronopost | 2/3 | no | yes | yes | 24.99 | 49.99 | |
Mayotte | Colissimo | 5/7 | no | yes | yes | 19,99 | 34.99 | |
New Caledonia | Colissimo | 5/7 | no | yes | yes | 19,99 | 69.99 | |
French Polynesia | Colissimo | 5/7 | no | yes | yes | 19,99 | 69.99 | |
St-Pierre and Miquelon | Colissimo | 5/7 | no | yes | yes | 19,99 | 34.99 | |
Australe/Antartica Earth | Colissimo | NC | no | yes | yes | 19,99 | 69.99 | |
Wallis and Futuna | Colissimo | 7/9 | no | yes | yes | 19,99 | 69.99 |
*Flat fee for parcels whose weight does not exceed 1kg and 5kg. Above, prices are based on actual parcel weight. Bulky items (tyres with wire bead, standing pumps, workshop stands) subject to additional charges.
*Not subject to VAT
Country | Carrier | Delivery Time (working days) |
Guaranteed Delivery Time |
Delivery on Saturdays |
Delivery on Mondays |
Cost € inc VAT |
|
Germany | GLS | 2/3 | no | no | yes | 9,99 | |
Austria | GLS | 3/4 | no | no | yes | 14,99 | |
Belgium | GLS | 2/3 | no | no | yes | 9.99 | |
Belgium | Mondial Relay | 3/5 | no | yes | no | 2.99 | |
Belgium | Chronopost | 2 | no | no | yes | 14,99 | |
Bulgaria | GLS | 5/6 | no | no | yes | 19,99 | |
Croatia | Colissimo | 5 | no | no | yes | 24,99 | |
Denmark | GLS | 3/4 | no | no | yes | 14,99 | |
Spain | Punto Pack | 7/8 | no | yes | no | 4.99 | |
Spain | GLS | 2/3 | no | no | yes | 6,99 | |
Spain | SEUR | 3/4 | no | no | yes | 7,99 | |
Spain | Chronopost | 2/3 | no | no | yes | 14,99 | |
Spain - Canary Islands | Colissimo | 3/8 | no | no | yes | 14,99 | |
Finland | GLS | 4/6 | no | no | yes | 19,99 | |
Gibraltar | SEUR | 4/5 | no | no | yes | 7,99 | |
Greece | Colissimo | 4/5 | no | no | yes | 24,99 | |
Houngary | GLS | 4/5 | no | no | yes | 14,99 | |
Ireland | GLS | 3/4 | no | no | yes | 14,99 | |
Iceland | Colissimo | 3/8 | no | no | yes | 34.99 | |
Italy | GLS | 2/3 | no | no | yes | 6.99 | |
Italy - Sardinia | Colissimo | 4/6 | no | no | yes | 14,99 | |
Italy | Chronopost | 2/3 | no | no | yes | 14,99 | |
Luxemburg | Mondial Relay | 3/5 | no | yes | no | 1.99 | |
Luxemburg | GLS | 2/3 | no | no | yes | 9,99 | |
Netherlands | GLS | 2/3 | no | no | yes | 9,99 | |
Poland | GLS | 3/4 | no | no | yes | 9,99 | |
Portugal | GLS | 2/3 | no | no | yes | 7.99 | |
Czech Republic | GLS | 3/4 | no | no | yes | 14.99 | |
Romania | GLS | 4/5 | no | no | yes | 19.99 | |
United Kingdom | GLS | 2/3 | no | no | yes | 14.99 | |
San Marino | Colissimo | 5 | no | no | yes | 19,99 | |
Slovakia | GLS | 4/5 | no | no | yes | 14.99 | |
Slovenia | GLS | 4/5 | no | no | yes | 14.99 | |
Sweden | GLS | 3/6 | no | no | yes | 19.99 |
**Flat fee valid for parcels less than 5kg. Above, price is function of actual parcel weight. Bulky items (tyres with wire bead, standing pumps, workshop stands) subject to additional charges. Bulky items (tyres with wire bead, standing pumps, workshop stands) subject to additional charges
Country | Carrier | Delivery Time (working days) |
Guaranteed Delivery Time |
Delivery on Saturdays |
Delivery on Monday |
Cost € ex VAT** |
|
Andorra | Colissimo | 3/5 | no | no | yes | 9,99 | |
South Africa | Colissimo | 8 | no | no | yes | 49,99 | |
South Africa | Chronopost | 3/5 | no | no | yes | 69.99 | |
Argentina | Colissimo | 8/10 | no | no | yes | 59,99 | |
Argentina | Chronopost | 5/8 | no | no | yes | 69.99 | |
Australia | Colissimo | 7/9 | yes | oui | yes | 59.99 | |
Australia | Chronopost | 4/5 | no | no | yes | 69.99 | |
Brazil | Colissimo | 6/8 | no | no | yes | 49.99 | |
Brazil | Chronopost | 5/6 | no | no | yes | 59,99 | |
Canada | Chronopost | 2/5 | no | no | yes | 59.99 | |
China | Colissimo | 6/8 | no | no | yes | 59.99 | |
China | Chronopost | 4/8 | no | no | yes | 69,99 | |
South Korea | Colissimo | 5/6 | no | no | yes | 59.99 | |
South Korea | Chronopost | 3/4 | no | no | yes | 69,99 | |
United States | Colissimo | 5/8 | no | no | yes | 49.99 | |
United States | Chronopost | 2/6 | no | no | yes | 59,99 | |
Hong-Kong | Chronopost | 2/3 | no | no | yes | 69,99 | |
Mauritius Island | Colissimo | 6/8 | no | no | yes | 49,99 | |
Iceland | Colissimo | 4 | no | no | yes | 29,99 | |
Iceland | Chronopost | 1/3 | no | no | yes | 44.99 | |
Israel | Colissimo | 6/8 | no | no | yes | 49,99 | |
Japan | Chronopost | 3/4 | no | no | yes | 69,99 | |
Morocco | Colissimo | 4/7 | no | no | yes | 29,99 | |
Tunisia | Colissimo | 4/7 | no | no | yes | 29,99 | |
Norway | Colissimo | 4 | no | no | yes | 19,99 | |
New Zeland | Chronopost | 4/6 | yes | yes | yes | 69,99 | |
Russia | Colissimo | 5/11 | no | no | yes | 29,99 | |
Singapore | Colissimo | 5/6 | no | no | yes | 59,99 | |
Switzerland | Colissimo | 4/5 | no | no | yes | 14,99 | |
Taiwan | Colissimo | 10/14 | no | no | yes | 59,99 | |
Ukraine | Chronopost | 3/4 | no | no | yes | 39.99 |
*Flat fee valid for parcels less than 4kg. Above, price is function of actual parcel weight. Bulky items (tyres with wire bead, standing pumps, workshop stands) subject to additional charges.
**Not subject to VAT
Follow us !
likes
Newsletter
© 2012 Pumped SARL - All rights reserved
Accueil > Shipping Options